<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Day Interactive Findability Blog</title>
	<atom:link href="http://www.greatdayinteractive.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatdayinteractive.com/blog</link>
	<description>Is your Web site working as hard for you as it could be?</description>
	<lastBuildDate>Fri, 21 May 2010 14:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can Running Adwords Improve Your Organic Ranking?</title>
		<link>http://www.greatdayinteractive.com/blog/can-running-adwords-improve-your-organic-ranking</link>
		<comments>http://www.greatdayinteractive.com/blog/can-running-adwords-improve-your-organic-ranking#comments</comments>
		<pubDate>Fri, 21 May 2010 14:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.greatdayinteractive.com/blog/?p=60</guid>
		<description><![CDATA[The real short answer is YES. Here&#8217;s why. When running Google Adwords campaigns, Google calculates a Quality Score for your ads.  One element of the Quality Score is how relevant your ad is to the URL you&#8217;re linking to.  In order to determine that relevance, Google needs to visit your site. When running Adwords campaigns, [...]]]></description>
			<content:encoded><![CDATA[<p>The real short answer is YES.</p>
<p>Here&#8217;s why.</p>
<p>When running Google Adwords campaigns, Google calculates a Quality Score for your ads.  One element of the Quality Score is how relevant your ad is to the URL you&#8217;re linking to.  In order to determine that relevance, Google needs to visit your site.</p>
<p>When running Adwords campaigns, Google will visit your site more frequently than if you were not running ads.  Frequent visits ensure that your site is indexed completely, which can mean improvements in your organic ranking.</p>
<p>A good Quality Score helps your ad ranking as well, and can reduce what you pay for for clicks.  Working to improve your Quality Score, by making adjustments to your landing pages, will make your landing pages more relevant to the terms you&#8217;re buying, which can also improve your organic search ranking.</p>
<p>So there you have it.  Running PPC advertising on Google has the potential to improve your organic search ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdayinteractive.com/blog/can-running-adwords-improve-your-organic-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Competitor&#8217;s Paid Search (PPC) Terms</title>
		<link>http://www.greatdayinteractive.com/blog/your-competitors-paid-search-ppc-terms</link>
		<comments>http://www.greatdayinteractive.com/blog/your-competitors-paid-search-ppc-terms#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.greatdayinteractive.com/blog/?p=51</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to know the search terms your competitors are buying, what they&#8217;re spending, and how they budget paid search over time? It&#8217;s much easier than you might think. There&#8217;s a service on the WWW, provided by Spyfu where you can learn all that and more. The free version is mostly adequate for [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great to know the search terms your competitors are buying, what they&#8217;re spending, and how they budget paid search over time?</p>
<p><em>It&#8217;s much easier than you might think.</em></p>
<p>There&#8217;s a service on the WWW, provided by Spyfu where you can learn all that and more.  </p>
<p>The free version is mostly adequate for getting a good idea of what your competitors are doing with PPC, but the subscription service has many more features and extended capabilities.</p>
<p>Give it a try!<br />
Click the banner below to visit Spyfu. </p>
<p><a target="_blank" href="http://www.shareasale.com/r.cfm?b=126704&#038;u=369492&#038;m=14754&#038;urllink=&#038;afftrack="><img src="http://www.shareasale.com/image/SpyFu468x60B.gif"  border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdayinteractive.com/blog/your-competitors-paid-search-ppc-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Exactly Does Google See My Site?</title>
		<link>http://www.greatdayinteractive.com/blog/how-exactly-does-google-see-my-site</link>
		<comments>http://www.greatdayinteractive.com/blog/how-exactly-does-google-see-my-site#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.greatdayinteractive.com/blog/?p=33</guid>
		<description><![CDATA[Knowing how the engines see your site is the first step to understanding what you need to do to fix it&#8217;s findability. Here are some links to some of the tools I use when trying to determine how well a site&#8217;s content is indexed by a search engine. 1. Start with Google. Run an &#8216;advanced&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing how the engines see your site is the first step to understanding what you need to do to fix it&#8217;s <strong>findability</strong>.</p>
<p>Here are some links to some of the tools I use when trying to determine how well a site&#8217;s content is indexed by a search engine.</p>
<p style="padding-left: 30px;">1. Start with <strong>Google</strong>.  Run an &#8216;advanced&#8217; query against your domain, omitting the www.  It might look like this:<br />
<a href="http://www.google.com/search?hl=en&amp;q=site:yourdomain.com&amp;btnG=Google+Search&amp;aq=f&amp;oq=&amp;aqi=" target="new">site:yourdomain.com</a></p>
<p style="padding-left: 30px;">The results of this search is essentially the list of all the pages Google has indexed from your site.</p>
<p style="padding-left: 30px;">2. <a href="http://www.feedthebot.com/tools/spider/"  target="new" >http://www.feedthebot.com/tools/spider/</a> is a tool that gives you a bares-bones look at how the engines see your homepage.  This tool is incredibly helpful for diagnosing issues w/ <strong>Flash indexing</strong>.</p>
<p style="padding-left: 30px;">3. This last one is a bit arcane, but can give you a good idea as to how your content is seen by the engines.  The URL is <a href="http://www.yellowpipe.com/yis/tools/lynx/lynx_viewer.php"  target="new" >http://www.yellowpipe.com/yis/tools/lynx/lynx_viewer.php</a> , and it simulates the text-only browser Lynx.</p>
<blockquote>
<p style="padding-left: 30px;">Knowing how your site looks to the engines is the first step toward identify how to improve it.</p>
</blockquote>
<p>Please give me a call if you&#8217;d like to learn more about how I can help you make your site more findable.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdayinteractive.com/blog/how-exactly-does-google-see-my-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; Too Bad It&#8217;s Not Google</title>
		<link>http://www.greatdayinteractive.com/blog/bing-too-bad-its-not-google</link>
		<comments>http://www.greatdayinteractive.com/blog/bing-too-bad-its-not-google#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.greatdayinteractive.com/blog/?p=28</guid>
		<description><![CDATA[So I started this new company back in May. I built out my website and used the Google Webmaster tools to submit my sitemap. If you&#8217;re not familiar with this, it&#8217;s the simplest method for getting all your site&#8217;s pages indexed in the Google. It took about 3 days for my entire site to be [...]]]></description>
			<content:encoded><![CDATA[<p>So I started this new company back in May.  I built out my website and used the Google Webmaster tools to submit my sitemap.  If you&#8217;re not familiar with this, it&#8217;s the simplest method for getting all your site&#8217;s pages indexed in the Google.  It took about <strong>3 days</strong> for my entire site to be indexed.</p>
<p>So what&#8217;s the problem with Bing?  It too has webmaster tools, and a submit sitemap function.  Here I am <strong>3 WEEKS</strong> after submitting my sitemap and Bing has yet to index all my pages.</p>
<p>Maybe I&#8217;m spoiled.  But if Google is setting the bar for service when it comes to webmaster tools, Bing has long, long way to go.</p>
<blockquote><p>The effective submission of sitemaps is critical to achieving the highest possible degree of findability for your site and content.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdayinteractive.com/blog/bing-too-bad-its-not-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding a WordPress Blog to a GoDaddy Hosting Account</title>
		<link>http://www.greatdayinteractive.com/blog/adding-a-wordpress-blog-to-your-godaddy-hosting-account</link>
		<comments>http://www.greatdayinteractive.com/blog/adding-a-wordpress-blog-to-your-godaddy-hosting-account#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[blogging tools]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.greatdayinteractive.com/blog/?p=23</guid>
		<description><![CDATA[How difficult could it be to add a Blog to my Website? Step 1 &#8211; Turn on WordPress at GoDaddy :: CHECK Step 2 &#8211; Export CSS theme from Artisteer and FTP over to /blog/themes/ folder :: CHECK Step 3 &#8211; Add Google Analytics plugin :: CHECK Step 4 &#8211; Adjust menus :: CHECK Step [...]]]></description>
			<content:encoded><![CDATA[<p>How difficult could it be to add a Blog to my Website?</p>
<dd>Step 1 &#8211; Turn on WordPress at GoDaddy  :: CHECK</p>
</dd>
<dd>Step 2 &#8211; Export CSS theme from Artisteer and FTP over to /blog/themes/ folder  :: CHECK</p>
</dd>
<dd>Step 3 &#8211; Add Google Analytics plugin  :: CHECK</p>
</dd>
<dd>Step 4 &#8211; Adjust menus  :: CHECK</p>
</dd>
<dd>Step 5 &#8211; Keep going on step 3 until time runs out and frustration takes over.  :: ARGHH CHECK</p>
</dd>
<dd>Step 6 &#8211; Take a break, and hit it another time.</p>
</dd>
<dd>Step 7 &#8211; Find the elegant solution on the Artisteer forum, give it a try&#8230;Success!    :: CHECK</p>
</dd>
<p>That wasn&#8217;t so bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdayinteractive.com/blog/adding-a-wordpress-blog-to-your-godaddy-hosting-account/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

